Serie JCP Resistor fir Elektronesch Transformator
Derating
Dimensiounen an Millimeter
Technesch a Standard elektresch Spezifikatioune
Typ | Watt (W) | Max Volt (KV) | Resistenz laut (Ω) | Dimensiounen an Millimeter (Zoll) | |
|
|
|
| A (±1.00/± 0,04) | B (±1.00/± 0,04) |
JCP65/15 | 25 | 25 | 100-1 G | 65,00/2,56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100-1 G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100-1 G | 100,00 / 3,94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100-1 G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100-1 G | 160.00 / 6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100-1 G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100-1 G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100-1 G | 80.00/3.15 | 21.00/0.79 |
JCP 100/20 | 45 | 40 | 100-1 G | 100,00 / 3,94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100-1 G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100-1 G | 160.00 / 6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100-1 G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100-1 G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100-1 G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100-1 G | 490.00/19.29 | 30.00/1.18 |
Spezifikatioune
Resistenz laut | 100 Ω - 1 GΩ |
Resistenz Toleranz | ± 0,5% ~ ± 10% |
Temperatur Koeffizient | ±80 ppm/°C (bei +85°C ref. bis +25°C) bis ± 25 ppm/°C oder manner op speziell Ufro fir limitéiert ohmesch Wäerter a Modellnr. |
Max.Operatioun Temperatur | 225 ℃ |
Lued Liewen | 1.000 Stonnen bei 125°C an nominell Kraaft, Komponente mat 1% tol.ΔR 0,2 % max., ΔR = 0,5 % max. |
Lued Liewen Stabilitéit | typesch ± 0,02% pro 1.000 Stonnen |
Fiichtegkeet Resistenz | MIL-Std-202, Method 106, ΔR 0,4 % max. |
Thermesch Schock | MIL-Std-202, Method 107, Cond.C, ΔR 0,25 % max. |
Encapsulation: Standard | Silikonbeschichtung aner Beschichtungsoptiounen (wéi 2xpolyimid, Glas) verfügbar op Ufro |
Lead Material | OFHC Kupfer Néckel plated |
Gewiicht | jee no Modell Nr.(frot fir Detailer) |
Op speziell Ufro fir verschidde Spannung a Gréisst |
Bestellung Informatiounen
Typ | ohm | TCR | TOL |
JCP65/15 | 20K | 25 ppm | 1% |